GO
TO TOP

 
 
  FINANCIALS  
Search:
 Chairman's Statement
  Annual Report
  Divident & Profits
 
HOME CONTACT US SITE MAP
Home Contacts Sitemap
Work Tender
NIT No. ITPS/ CC-22/2023-24/13
NIT No. ITPS/ CC-22/2023-24/11
NIT No. ITPS/ CC-22/ 2023-24/ 09
NIT No. ITPS/CC- 22/2023-24/08
more
Purchase Tender
NIT No. GEM/2023/B/4024046)
NIT No. ITPS/Pur./ 23-24/28
NIT No. ITPS/ Pur./23-24/ 33
NIT No. ITPS/ Pur./23-24/ 25
more


PAY OUTS TO GOVT. OF ODISHA & SHAREHOLDERS

OPGC has been regularly contributing to the shareholders as well as for social cause as may be seen from statistics below.

Dividends  ( Rs. in Crores)

Year Revenue
(Rs. Cr. )
Profit (Loss)
(Rs. Cr. )
Dividend
(Rs. Cr. )
2021-22 2,866.79 (105.37)  
2020-21 2,393.19 (188.95) -
2019-20 1,643.36 (143.22) -
2018-19 732.76 171.48 -
2017-18 623.12 4.79 -
2016-17 758.09 67.93 16.98
2015-16 705.95 114.83 29.41
2014-15 630.00 150.57 36.76
2013-14 622.64 127.57 31.86
2012-13 636.03 167.43 83.34
2012-13 41.67
2011-12 572.78 137.09 -
2010-11 504.47 115.04 -
2009-10 455.94 81.19 -
2008-09 464.87 111.37 102.94
2007-08 484.69 168.69 -
2006-07 477.07 170.22 -
2005-06 439.82 147.85 117.65
2004-05 426.69 143.39 117.65
2003-04 423.11 136.23 112.75
2002-03 473.28 181.70 147.07
2001-02 411.59 122.11 171.58
2000-01 418.03 98.27 147.07
1999-00 456.52  124.39 73.53
1998-99 430.39 112.80 147.07
1997-98 381.01  66.15 -
1996-97 330.53 104.60 33.75
1995-96 167.66   23.94  
1994-95 47.47   4.52  
1993-94  3.53   0.97  
Total 18,981.40  2,417.57 1,411.08
 
 
 
 
 
| Feedback | Related Links | Careers | Archive | Contact Us | Sitemap | Photo Gallery |

© 2004, Odisha Power Generation Corporation.™ ® all rights reserved. || Disclaimer |
Site Powered By : Allay Software Solutions .