GO
TO TOP

 
 
  OPERATIONS  
Search:
 Operational Highlights
  Monthly Performance
    Report
  Annual Performance
    Report
 
HOME CONTACT US SITE MAP
Home Contacts Sitemap
Work Tender
NIT No. ITPS/ CC-22/2023-24/13
NIT No. ITPS/ CC-22/2023-24/11
NIT No. ITPS/ CC-22/ 2023-24/ 09
NIT No. ITPS/CC- 22/2023-24/08
more
Purchase Tender
NIT No. GEM/2023/B/4024046)
NIT No. ITPS/Pur./ 23-24/28
NIT No. ITPS/ Pur./23-24/ 33
NIT No. ITPS/ Pur./23-24/ 25
more



Generation Data (2 X 210 MW)

Financial Year Gen (MU) PLF (%) Aux. Cons. (%) Sp. Oil (Ml/Kwh) Sp.Coal (Kg/Kwh)
2023-24 2506.483 67.94 11.8 0.388 0.908
2022-23 2782.514 75.63 11.6 0.384 0.888
2021-22 2955.802 80.34 11.26 0.402 0.878
2020-21 2609.84 70.93 11.71 0.53 0.946
2019-20 2643.645 71.65 11.45 0.589 0.868
2018-19 3085.45 83.86 10.74 0.385 0.831
2017-18 2842.35 77.25 11.09 0.501 0.909
2016-17 3234.88 87.92 10.37 0.284 0.9
2015-16 3117.32 84.73 10.72 0.425 0.894
2014-15 2798.919 76.07 10.55 0.559 0.829
2013-14  2855.902 77.62 10.65 0.719 0.902
2012-13 3181.594 86.48 10.58 0.67 0.867
2011-12 2950.149 79.97 10.44 0.889 0.872
2010-11 3184.697 86.56 10.51 0.7 0.859
2009-10 2961.114 80.48 10.44 0.84 0.862
2008-09 3190.634 86.72 10.34 0.666 0.883
2007-08 3047.187 82.6 10.11 0.62 0.875
2006-07 3317.81 90.18 10.15 0.383 0.827
2005-06 3094.781 84.12 10.23 0.399 0.842
2004-05 3165.417 86.04 10.34 0.652 0.834
2003-04 3010.476 81.6 10.94 1.199 0.872
2002-03 2621.13 71.24 11.06 1.673 0.85
2001-02 2598.808 70.64 10.69 1.518 0.844
2000-01 3001.584 81.58 10.58 1.697 0.847
1999-2000 3166.366 85.82 10.26 1.214 0.856
 


Generation Data (2X 660 MW)
Financial Year Gen (MU) PLF (%) Aux. Cons. (%) Sp. Oil (Ml/Kwh) Sp.Coal (Kg/Kwh)
2023-24 9293.184 80.15 5.58 0.149 0.697
2022-23 8930.914 77.24 5.64 0.149 0.701
2021-22 7236.554 62.58 6.41 0.298 0.749
2020-21 5967.429 51.61 6.77 0.386 0.798
2019-20 3852.243 49.13 7.02 1.433 0.754
 

 

 

| Feedback | Related Links | Careers | Archive | Contact Us | Sitemap | Photo Gallery |

© 2004, Odisha Power Generation Corporation.™ ® all rights reserved. || Disclaimer |
Site Powered By : Allay Software Solutions .